Oil Gas & Consumable Fuels Result Summary Jun-2022
Indicator | Jun-2022 | Jun-2022 | Jun-2022 | Jun-2022 | Jun-2022 | |
---|---|---|---|---|---|---|
EBITA YOY | C | 23.66 | 179.05 | -.13 | 84.88 | 57.75 |
S | 201.37 | -577.6 | 89.62 | 93.09 | ||
Profit YOY | C | 20.88 | 178.98 | -.4 | 35.52 | 40.92 |
S | 250.79 | -423.12 | 90.55 | 75.64 | ||
Compren. YOY | C | 31.42 | 176.67 | -2.91 | -5.81 | -23.45 |
S | 107.4 | -271.17 | .72 | 42.82 | ||
EPS YOY | C | 99.37 | 178.79 | -3.08 | 52.6 | 39.98 |
S | 250.43 | -425 | 90.43 | 68 | ||
EBITA QOQ | C | 29.64 | 78.88 | -1.22 | ||
S | -94.41 | 9.83 | 48.99 | |||
Profit QOQ | C | 31.93 | 81.87 | -15.84 | ||
S | -95.76 | 8.65 | 36.07 | |||
Compren. QOQ | C | 38.36 | 69.96 | -32.53 | ||
S | -97.65 | -37.34 | 11.79 | |||
EPS YOY | C | 31.95 | 70.27 | -5.66 | ||
S | -95.78 | 8.77 | 36.04 | |||
Result Date | 12-Aug-2022 | 10-Aug-2022 | 05-Aug-2022 | 04-Aug-2022 | 25-Jul-2022 | |
EPS | 9.49 | 14.33 | 1.26 | 7.34 | 26.54 |
Comments
Post a Comment