Oil Gas & Consumable Fuels Result Summary Sep-2019
| Indicator | Coal India | Indian Oil C | Reliance Ind | |
|---|---|---|---|---|
| EBITA YOY | C | -16.4 | -91.26 | 13.67 |
| S | -89.44 | -83.06 | 4.37 | |
| Profit YOY | C | 14.2 | -97.15 | 18.33 |
| S | -82.45 | -82.66 | 9.52 | |
| Compren. YOY | C | 6.94 | -165.83 | 41.35 |
| S | -82.4 | -167.55 | 16.14 | |
| EPS YOY | C | 15.09 | -85.43 | 15.75 |
| S | -82.83 | -82.22 | 9.51 | |
| EBITA QOQ | C | -38.98 | -92.32 | 4.6 |
| S | -25.72 | -84.87 | 1.21 | |
| Profit QOQ | C | -23.89 | -97.45 | 11.68 |
| S | 28.93 | -84.34 | 7.37 | |
| Compren. QOQ | C | -22.01 | -172.72 | 5.03 |
| S | 38.15 | -180.49 | -.8 | |
| EPS YOY | C | -23.83 | -87.47 | 9.03 |
| S | 21.43 | -84.44 | 7.36 | |
| Result Date | 11-Nov-2019 | 01-Nov-2019 | 18-Oct-2019 | |
| EPS | 5.72 | 0.51 | 18.59 |
Comments
Post a Comment