Oil Gas & Consumable Fuels Result Summary Sep-2020
Indicator | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -.51 | -5.11 | -17.84 | 53.94 | -30.11 | 2014.47 | 181.46 |
S | -42.16 | -84.03 | .97 | 53.94 | -61.17 | 924.55 | 106.77 | |
Profit YOY | C | -6.11 | -16.27 | -8.52 | 12.65 | -7.09 | 7081.4 | 101.66 |
S | -54.05 | -81.15 | 16.48 | 12.65 | -32.53 | 1006.09 | 31.57 | |
Compren. YOY | C | -11.08 | -11.53 | 218.62 | 12.32 | 231.54 | -212.38 | 63.44 |
S | -74.77 | -73.34 | -21082.56 | 13.11 | -18.85 | -240.66 | 38.72 | |
EPS YOY | C | -17.66 | -16.43 | -4.63 | 11.93 | -20.17 | 1186.27 | 50.65 |
S | -54.02 | -82.35 | 16.53 | 11.82 | -33.64 | 1011.48 | 31.53 | |
EBITA QOQ | C | 255.9 | 44.94 | 309.42 | 207.45 | 27.54 | 180.7 | 38.45 |
S | 478.65 | -12.7 | 335.26 | 207.45 | 8.53 | 217.22 | 16.96 | |
Profit QOQ | C | 211.99 | 41.96 | 66.13 | 192.83 | -18.79 | 183.34 | 24.84 |
S | 480.24 | 70.14 | 385.17 | 192.83 | -32.88 | 225.87 | 8.26 | |
Compren. QOQ | C | 111.6 | 48.61 | -47.94 | 247.99 | 13.3 | -24.97 | 256.76 |
S | -18.47 | 341.1 | 5.45 | 194.88 | -36.61 | 27.73 | 8.97 | |
EPS YOY | C | 3350 | 41.84 | 70.34 | 248.57 | -28.27 | 169.96 | 11.21 |
S | 487.18 | 50 | 382.46 | 192.86 | -33.38 | 225.96 | 8.24 | |
Result Date | 14-Nov-2020 | 11-Nov-2020 | 11-Nov-2020 | 04-Nov-2020 | 30-Oct-2020 | 30-Oct-2020 | 30-Oct-2020 | |
EPS | 3.45 | 4.78 | 2.47 | 1.22 | 14.84 | 6.56 | 11.51 |
Comments
Post a Comment