Oil Gas & Consumable Fuels Result Summary Sep-2023
Indicator | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 121.4 | 11.89 | 100.9 | 19.58 | -2439.41 | -1599.21 | 29.52 |
S | -17.65 | -18.02 | 66.86 | 19.98 | -7130.21 | -3110.38 | 48.1 | |
Profit YOY | C | 118.5 | 8.7 | 105.74 | 19.87 | -1257.47 | -1051.62 | 27.16 |
S | -20.35 | -18.48 | 56.46 | 20.42 | -4861.27 | -2894.87 | 62.08 | |
Compren. YOY | C | 222.97 | 19.65 | 701.23 | 8.22 | -528.9 | 254.15 | 214.86 |
S | -5.74 | -17.53 | 451.33 | 20.81 | -656.54 | -1752.89 | 118.81 | |
EPS YOY | C | 65.45 | 12.44 | 86 | 8.28 | -1423.61 | -2534.59 | 27.4 |
S | -20.39 | -18.54 | 56.41 | 20.76 | -5057.89 | -2891.61 | 62.04 | |
EBITA QOQ | C | -7.52 | -18.4 | 44.25 | 12.87 | -5.34 | -20.39 | 9.05 |
S | .83 | 129.64 | 65.73 | 13.19 | -5 | -19.28 | 12.94 | |
Profit QOQ | C | -5.49 | -15.58 | 14.47 | 13.18 | -6.99 | -21.88 | 9.01 |
S | 2.01 | 139.23 | 70.32 | 13.61 | -5.7 | -19.43 | 15.24 | |
Compren. QOQ | C | -10.85 | -16.74 | 81.09 | 15.02 | 11.54 | -23.63 | -4.38 |
S | -14.36 | 138.77 | 92.01 | 13.63 | 13.16 | -17.58 | -6.69 | |
EPS YOY | C | -2.76 | -14.69 | 36.26 | 14.6 | -9.06 | -22.56 | 8.66 |
S | 2.01 | 138.93 | 70.23 | 14.18 | -5.61 | -19.43 | 15.16 | |
Result Date | 10-Nov-2023 | 10-Nov-2023 | 01-Nov-2023 | 31-Oct-2023 | 31-Oct-2023 | 30-Oct-2023 | 27-Oct-2023 | |
EPS | 10.92 | 11.03 | 3.72 | 1.57 | 9.53 | 38.71 | 25.71 |
Comments
Post a Comment