Oil Gas & Consumable Fuels Result Summary Dec-2021
Indicator | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 32.97 | 160.08 | 135.55 | -9.41 | 5.34 | -22.03 | 48.11 |
S | 9.88 | 304.9 | 130.68 | -9.41 | -4.06 | -28.28 | 78.81 | |
Profit YOY | C | 47.85 | 211.36 | 77.87 | -9.34 | 55 | -10.4 | 37.7 |
S | 12.43 | 535.87 | 121.07 | -9.34 | 19.2 | -11.35 | 17.84 | |
Compren. YOY | C | 67.33 | 62.41 | 42.44 | -12.44 | -35.46 | 101.01 | 137.52 |
S | 12.7 | 54.52 | 43.49 | -9.26 | -42.48 | -16.86 | 13.47 | |
EPS YOY | C | 47.7 | 313.81 | 103.59 | -12.78 | 40.84 | 65.45 | 38.12 |
S | 12.39 | 533.64 | 124.24 | -9.09 | 19.03 | -18.13 | 14.94 | |
EBITA QOQ | C | 72.83 | 32.41 | 35.38 | -16.96 | -3.07 | 2.96 | 15.96 |
S | 208.57 | 2.43 | 17 | -16.96 | -10.64 | -8.74 | 13.57 | |
Profit QOQ | C | 55.21 | -39.95 | 41.17 | -17.19 | 2.02 | -13.61 | 32.16 |
S | 211.33 | -52.24 | 14.85 | -17.19 | -7.85 | -8.6 | 10.18 | |
Compren. QOQ | C | 79.8 | -57.59 | -.93 | -19.3 | -49.59 | -30.54 | -52.2 |
S | 211.27 | -68.58 | -22.03 | -17.19 | -53.59 | -20.42 | 3.74 | |
EPS YOY | C | 55.14 | -39.44 | 31.12 | -19.44 | -1.04 | -12.38 | 34.48 |
S | 211.56 | -52.19 | 14.73 | -16.67 | -7.94 | -8.62 | 9.23 | |
Result Date | 14-Feb-2022 | 12-Feb-2022 | 04-Feb-2022 | 03-Feb-2022 | 01-Feb-2022 | 31-Jan-2022 | 21-Jan-2022 | |
EPS | 7.40 | 8.69 | 8.51 | 1.16 | 6.69 | 13.17 | 28.08 |
Comments
Post a Comment