Oil Gas & Consumable Fuels Result Summary Jun-2021
Indicator | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 272.7 | -40.26 | 54.81 | 657.78 | 196.36 | 157.57 | 110.55 |
S | 647.11 | -29.15 | -481.08 | 476.58 | 196.36 | 196.63 | 132.34 | |
Profit YOY | C | 278.11 | 22.06 | 52.76 | 235.5 | 198.73 | 172.14 | 7.09 |
S | 773.99 | -27.67 | -519.01 | 498.77 | 198.73 | 210.9 | -11.87 | |
Compren. YOY | C | 447.26 | 249.03 | 71.68 | 183.85 | 269.19 | 68.43 | -45.37 |
S | 375.25 | -19.02 | -905.37 | 235.8 | 200.63 | 108 | -35.21 | |
EPS YOY | C | 4660 | 30.82 | 52.52 | 231.72 | 271.43 | 173.66 | -8.36 |
S | 784.62 | -32.95 | -500 | 505.26 | 200 | 211.06 | -12.92 | |
EBITA QOQ | C | -11.44 | -65.65 | -32.33 | -22.57 | -5.07 | -29.52 | 11.15 |
S | 6.9 | -60.47 | -101.83 | -21.36 | -5.07 | -28.79 | 37.55 | |
Profit QOQ | C | -39.2 | -74.41 | -30.85 | 5.63 | -4.43 | -32.45 | -7.6 |
S | -35.63 | -87.42 | -101.93 | -19.8 | -4.43 | -32.34 | 12.84 | |
Compren. QOQ | C | -14.69 | -72.69 | -22.04 | -4.61 | -1.01 | -16.67 | 10.85 |
S | -8.52 | -85.88 | -102.03 | -12.78 | -4.66 | -22.95 | -1.93 | |
EPS YOY | C | -36.36 | -73.74 | -30.91 | -12.86 | -.76 | -32.35 | -7.6 |
S | -35.51 | -88.15 | -101.9 | -18.63 | -4.55 | -32.32 | 12.35 | |
Result Date | 14-Aug-2021 | 12-Aug-2021 | 10-Aug-2021 | 06-Aug-2021 | 05-Aug-2021 | 30-Jul-2021 | 23-Jul-2021 | |
EPS | 4.76 | 13.54 | 5.14 | 4.81 | 1.30 | 6.65 | 18.96 |
Comments
Post a Comment