Oil Gas & Consumable Fuels Result Summary Jun-2020
Indicator | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -60.05 | -76.86 | -86.41 | 53.03 | -49 | -42.16 | -42.68 |
S | -86.41 | -90.02 | -82.02 | 116.47 | -49 | -51.12 | -63.79 | |
Profit YOY | C | -55.11 | -75.62 | -57.24 | 52.15 | -41.55 | -35.45 | 27.78 |
S | -85.71 | -91.6 | -80.16 | 93.11 | -41.55 | -46.86 | 7.93 | |
Compren. YOY | C | -53.58 | -68.59 | -38.48 | -58.86 | -51.19 | 8.93 | 207.34 |
S | -91.65 | -69.79 | -51.67 | 112.87 | -41.8 | -11.37 | 26.99 | |
EPS YOY | C | -55.13 | -98.12 | -78.23 | 25.3 | -51.39 | -40.29 | 21.35 |
S | -85.71 | -91.68 | -90.02 | 93.05 | -41.67 | -46.94 | 6.94 | |
EBITA QOQ | C | -62.39 | -243.02 | -90.53 | -258.66 | -59.91 | -145.56 | -39.2 |
S | -99.89 | -10.28 | -85.49 | -396.16 | -59.91 | -214.01 | -48.06 | |
Profit QOQ | C | -55.07 | -124.01 | -84.53 | -202.75 | -62.05 | -123.39 | 96.59 |
S | -99.89 | -116.01 | -91.53 | -252.55 | -62.05 | -136.86 | 278.02 | |
Compren. QOQ | C | -51.6 | -113.31 | -67.63 | -152.01 | -68.1 | -130.95 | 24.36 |
S | -99.94 | -114.82 | -50.24 | -227.85 | -62.18 | -131.83 | -611.58 | |
EPS YOY | C | -55.25 | -102.03 | -86.16 | -210.22 | -68.47 | -128.66 | 106.69 |
S | -99.88 | -115.85 | -91.48 | -252.6 | -62.16 | -136.81 | 274.69 | |
Result Date | 02-Sep-2020 | 02-Sep-2020 | 14-Aug-2020 | 14-Aug-2020 | 06-Aug-2020 | 31-Jul-2020 | 30-Jul-2020 | |
EPS | 3.37 | 0.10 | 1.45 | 10.35 | 0.35 | 2.43 | 20.69 |
Comments
Post a Comment