Oil Gas & Consumable Fuels Result Summary Mar-2022
Indicator | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | |
---|---|---|---|---|---|---|
EBITA YOY | C | 44.9 | -20.35 | 45.65 | -10.52 | -47 |
S | 35.78 | -42.04 | 56.38 | -26.17 | -47 | |
Profit YOY | C | 70.1 | -75.95 | 46.22 | -18.94 | -47.67 |
S | 40.65 | -82.16 | 46.63 | -31.42 | -47.67 | |
Compren. YOY | C | 33.16 | -74.9 | 55.89 | -7.75 | -43.46 |
S | 40.19 | -82.26 | 47.85 | -15.68 | -47.62 | |
EPS YOY | C | 40.94 | -74.48 | 45.97 | -26.35 | -43.51 |
S | 42.45 | -83.25 | 46.67 | -31.38 | -47.73 | |
EBITA QOQ | C | -10.09 | 12.95 | 48.04 | 26.92 | -41.49 |
S | -17.7 | -7.38 | -31.98 | 8.09 | -41.49 | |
Profit QOQ | C | 2.95 | 4.25 | 47.25 | 17.22 | -42.4 |
S | -18.4 | -13.48 | -32.8 | 2.75 | -42.4 | |
Compren. QOQ | C | 7.77 | 4.03 | 46.65 | 97.14 | -36.18 |
S | 20.84 | -9.21 | -32.3 | 90.12 | -42.21 | |
EPS YOY | C | -8.58 | -.08 | 46.76 | 8.22 | -36.21 |
S | -18.38 | -13.41 | -32.75 | 2.82 | -42.5 | |
Result Date | 28-May-2022 | 26-May-2022 | 25-May-2022 | 18-May-2022 | 05-May-2022 | |
EPS | 7.78 | 13.16 | 10.86 | 7.24 | 0.74 |
Comments
Post a Comment