Oil Gas & Consumable Fuels Result Summary Mar-2020
Indicator | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | |
---|---|---|---|---|---|
EBITA YOY | C | -16.25 | -174.85 | -1.97 | 27.4 |
S | 144.71 | -126.71 | -25.49 | 27.4 | |
Profit YOY | C | -23.25 | -258.78 | -36.53 | 61.3 |
S | 146.35 | -185.01 | -69.85 | 61.3 | |
Compren. YOY | C | -31.29 | -323.75 | -65.57 | 62.87 |
S | 147.4 | -266.04 | -103.18 | 63.88 | |
EPS YOY | C | -22.45 | -233.33 | -42.77 | 60.87 |
S | 147.84 | -187.46 | -69.85 | 60.87 | |
EBITA QOQ | C | 39.6 | -274.29 | -10.36 | 8.69 |
S | 2653.25 | -161.96 | -28.17 | 8.69 | |
Profit QOQ | C | 17.98 | -467.42 | -44.2 | 6.64 |
S | 2217.83 | -321.68 | -73.08 | 6.64 | |
Compren. QOQ | C | 11.62 | -702.83 | 156.71 | 5.07 |
S | 2219.76 | -740.12 | -126.65 | 6.62 | |
EPS YOY | C | 18.21 | -390.41 | -45.48 | 5.71 |
S | 2231.08 | -321.57 | -73.08 | 6.73 | |
Result Date | 26-Jun-2020 | 25-Jun-2020 | 03-Jun-2020 | 11-May-2020 | |
EPS | 7.53 | -8.48 | 10.01 | 1.11 |
Comments
Post a Comment