Oil & Natural Gas Corporation Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -1.91 | 121.4 | 95.75 | -3.81 | -16.14 | 23.66 | 160.08 | 26.27 | 272.7 | -701.87 | -29.49 | -.51 | -76.86 |
S | -17.29 | -17.65 | -34.32 | 28.44 | 46.69 | 201.37 | 304.9 | 113.31 | 647.11 | 527.03 | -52.97 | -42.16 | -90.02 | |
Profit YOY | C | -.04 | 118.5 | 123.4 | -2.33 | -59.96 | 20.88 | 211.36 | 253.57 | 278.11 | -249.34 | -28.3 | -6.11 | -75.62 |
S | -13.66 | -20.35 | -34.14 | 26.03 | -30.09 | 250.79 | 535.87 | 537.55 | 773.99 | -317.35 | -66.8 | -54.05 | -91.6 | |
Compren. YOY | C | 59.46 | 222.97 | 42.87 | 37.61 | -75.55 | 31.42 | 62.41 | 448.31 | 447.26 | -185.38 | 84.62 | -11.08 | -68.59 |
S | 35.78 | -5.74 | -8.99 | 102.39 | -44.87 | 107.4 | 54.52 | 1713.43 | 375.25 | -176.97 | 297.96 | -74.77 | -69.79 | |
EPS YOY | C | -9.86 | 65.45 | 18.34 | 5.06 | -54.01 | 99.37 | 313.81 | 315.94 | 4660 | -252.03 | -46.15 | -17.66 | -98.12 |
S | -13.67 | -20.39 | -34.16 | 25.97 | -30.04 | 250.43 | 533.64 | 536.68 | 784.62 | -317.48 | -66.67 | -54.02 | -91.68 | |
EBITA QOQ | C | -32.72 | -7.52 | 56.1 | 51.87 | -18.23 | 32.41 | 20.58 | -11.44 | 83.93 | -35.71 | 255.9 | -243.02 | |
S | -9.93 | .83 | 61.83 | -10.31 | -19.58 | 2.43 | 65.22 | 6.9 | 123.82 | -46.04 | 478.65 | -10.28 | ||
Profit QOQ | C | -32.98 | -5.49 | 133.33 | 46.5 | -3.37 | -39.95 | 191.74 | -39.2 | 192.31 | -31.81 | 211.99 | -124.01 | |
S | -6.66 | 2.01 | -4143.21 | -13.89 | -15.65 | -52.24 | 323.27 | -35.63 | 388.6 | -52.11 | 480.24 | -116.01 | ||
Compren. QOQ | C | 17.87 | -10.85 | 279.4 | 138.72 | -60.56 | -57.59 | 112 | -14.69 | 111.75 | 43.18 | 111.6 | -113.31 | |
S | 66.2 | -14.36 | 4673.77 | 15.37 | -17.31 | -68.58 | 211.11 | -8.52 | 72.76 | 268.8 | -18.47 | -114.82 | ||
EPS YOY | C | -24.63 | -2.76 | 280.68 | 38.33 | -30.45 | -39.44 | 201.47 | -36.36 | 256.19 | -39.13 | 3350 | -102.03 | |
S | -6.65 | 2.01 | -4080 | -13.92 | -15.63 | -52.19 | 322.61 | -35.51 | 386.36 | -51.97 | 487.18 | -115.85 | ||
Result Date | 12-Feb-2024 | 10-Nov-2023 | 11-Aug-2023 | 15-Feb-2023 | 15-Nov-2022 | 12-Aug-2022 | 12-Feb-2022 | 13-Nov-2021 | 14-Aug-2021 | 28-Jun-2021 | 13-Feb-2021 | 14-Nov-2020 | 02-Sep-2020 | |
EPS | 8.23 | 10.92 | 11.23 | 9.13 | 6.6 | 9.49 | 8.69 | 14.35 | 4.76 | 7.48 | 2.10 | 3.45 | 0.10 |
Comments
Post a Comment