Pidilite Industries Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 26.87 | 64.68 | 43.03 | 37.3 | 15.66 | -13.6 | -11.26 | 63.43 | -17.62 | -19.45 | 2.72 | 821.35 | 62.18 | 32.39 | 12623.76 | -92.89 | -11.92 | 37.62 | -98.94 | 16.5 | -1.01 |
S | 19.18 | 72.12 | 40.78 | 42.22 | -2.06 | -6.94 | -2.21 | 24.87 | 5.56 | -21.02 | -2.86 | 361.24 | 43.28 | 26.65 | 21.67 | -81.95 | -7.23 | 30.62 | 2.62 | 7.31 | 1.79 | |
Profit YOY | C | 6.6 | 66.81 | 37.41 | 34.04 | 15.33 | -13.89 | -10.73 | 64.42 | -18.62 | -20.08 | 5.35 | 1303 | 95.72 | 29.12 | 10883.09 | -94.78 | -33.56 | 57.98 | -98.6 | 22.36 | -4.58 |
S | 21.89 | 76.48 | 35 | 40.25 | -8.63 | -8.14 | -.75 | 15.53 | 15.06 | -21.23 | .19 | 408.69 | 73.27 | 23.93 | 4.53 | -80.27 | -34.38 | 47.04 | 32.49 | 7.72 | 2.12 | |
Compren. YOY | C | 19.35 | 64.58 | 32.14 | 24.32 | 29.27 | -12.9 | -8.4 | 64.86 | -21.44 | -20.43 | 4.43 | 1576.86 | 87.34 | 29.12 | 10811.17 | -95.48 | -31.17 | 66.25 | -98.69 | 21.17 | -7.85 |
S | 17.85 | 76.84 | 32.41 | 40.09 | -5.1 | -8.28 | -1.49 | 16.26 | 15.2 | -21.85 | -1.86 | 432.61 | 75.21 | 24.55 | 7.87 | -81.19 | -36.38 | 48.34 | 31.26 | 7.44 | 1.76 | |
EPS YOY | C | 6.1 | 67.89 | 35.32 | 32.33 | 11.4 | -15.18 | -11.26 | 60.74 | -17.08 | -18.97 | 5.14 | 716.98 | 94.52 | 29.27 | 9.87 | -90.81 | -33.05 | 55.79 | 39.91 | 22.77 | -3.54 |
S | 21.85 | 76.33 | 34.84 | 40.24 | -8.63 | -8.19 | -.75 | 15.49 | 15.07 | -21.22 | .15 | 407.14 | 73.25 | 24 | 4.55 | -80.21 | -34.45 | 47.06 | 32.37 | 7.6 | 2.13 | |
EBITA QOQ | C | -27.26 | 10.31 | -3.43 | 63.73 | -5.58 | -4.19 | -7.3 | 37.92 | -29.47 | -1.59 | 70.74 | -30.48 | -31.04 | 25.5 | 1431.38 | -87.76 | -43.71 | 11962.26 | -99.14 | 51.5 | -12.05 |
S | -33.3 | 14 | -3.35 | 62.16 | -3.67 | -6.75 | -2.36 | 11.67 | -8.48 | -2.01 | 24.68 | -5.6 | -31.52 | 20.52 | 491.99 | -70.67 | -39.47 | 15.78 | -12.17 | 50.72 | -14.77 | |
Profit QOQ | C | -40.03 | 11.05 | -3.11 | 65.2 | -6.15 | -8.52 | -5.49 | 42.13 | -29.92 | -5.17 | 74.07 | -29.65 | -31.19 | 25.02 | 2218.11 | -90.19 | -54.6 | 10534.3 | -98.9 | 24.94 | 7.94 |
S | -32.23 | 14.97 | -2.72 | 60.83 | -1.88 | -12.06 | 1.06 | 4.77 | -1.35 | -4.98 | 17.63 | 4.34 | -32.46 | 20.86 | 497.28 | -64.46 | -51.7 | 1.94 | 12.71 | 18.24 | 8.24 | |
Compren. QOQ | C | -29.04 | 14.97 | -2.56 | 50.14 | -2.15 | -7.69 | -8.32 | 56.11 | -34.07 | -2.93 | 65 | -25.61 | -33.23 | 27.4 | 2549.59 | -91.69 | -53.98 | 10666.07 | -98.9 | 26.48 | 11.16 |
S | -32.38 | 18.32 | -6.03 | 56.76 | 1.47 | -11.41 | -.59 | 6.19 | -1.93 | -4.85 | 17.32 | 5.23 | -33.47 | 19.5 | 536.67 | -65.38 | -52.71 | 3.5 | 11.01 | 17.09 | 10.27 | |
EPS YOY | C | -41.14 | 13.45 | -3.91 | 65.35 | -6.86 | -8.56 | -6.03 | 39.2 | -29.08 | -4.34 | 70.21 | -28.19 | -30.69 | 24.11 | 1222.64 | -82.9 | -53.94 | 5.49 | 10.57 | 24.62 | 7.18 |
S | -32.2 | 14.99 | -2.83 | 60.84 | -1.89 | -12.07 | 1.07 | 4.79 | -1.42 | -4.94 | 17.61 | 4.41 | -32.51 | 20.84 | 495.54 | -64.33 | -51.69 | 1.88 | 12.72 | 18.16 | 8.37 | |
Result Date | 08-May-2024 | 24-Jan-2024 | 09-Nov-2023 | 10-Aug-2023 | 09-May-2023 | 25-Jan-2023 | 10-Nov-2022 | 10-Aug-2022 | 19-May-2022 | 25-Jan-2022 | 11-Nov-2021 | 11-Aug-2021 | 13-May-2021 | 29-Jan-2021 | 05-Nov-2020 | 07-Aug-2020 | 18-Jun-2020 | 30-Jan-2020 | 14-Nov-2019 | 07-Aug-2019 | 25-Jun-2019 | |
EPS | 5.91 | 10.04 | 8.85 | 9.21 | 5.57 | 5.98 | 6.54 | 6.96 | 5.00 | 7.05 | 7.37 | 4.33 | 6.03 | 8.70 | 7.01 | 0.53 | 3.10 | 6.73 | 6.38 | 5.77 | 4.63 |
Comments
Post a Comment