Power Finance Corporation Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -98.8 | 30.66 | 34.29 | 42.53 | 8.84 | 4.56 | -.9 | 9 | 22.04 | 19.52 | 20.35 | 217.73 | 3.22 |
S | 12.77 | 30.39 | 33.78 | 27.56 | 8.47 | 14.54 | 3.33 | 29.78 | 31.3 | 16.54 | ||||
Profit YOY | C | -98.8 | 26.75 | 30.63 | 42.66 | 7.09 | 3.59 | .59 | 10.25 | 23.09 | 17.81 | 28.16 | 464.51 | 17.63 |
S | 12.39 | 28.3 | 33.83 | 26.25 | 8.7 | 12.16 | 2.03 | 33.78 | 62.13 | 38.85 | ||||
Compren. YOY | C | -98.85 | 78.6 | 70.31 | 77.97 | 2.26 | -18.89 | -21.95 | -.89 | 18.7 | 18.2 | 29.1 | -4053.84 | 21.53 |
S | 22.95 | 54.55 | 48.01 | 28.18 | -4.76 | 5.21 | -2.31 | 45.19 | 102.76 | 40.24 | ||||
EPS YOY | C | -1.98 | -1.74 | 33.93 | 45.88 | 7.82 | 5 | -1.82 | 9.67 | 23.72 | 15.35 | 29.72 | 521.91 | 11.38 |
S | -10.11 | 2.64 | 33.91 | 26.16 | 8.71 | 12.15 | 2.04 | 33.7 | 61.95 | 38.99 | ||||
EBITA QOQ | C | -99.08 | 16.59 | -4.65 | 17.27 | .23 | 19.83 | 1.2 | -10.45 | -3.71 | 13.57 | 11.31 | .26 | -5.7 |
S | -13.28 | 30.35 | 16.35 | .26 | 10.94 | -14.74 | -1.23 | .08 | ||||||
Profit QOQ | C | -99.05 | 10.8 | -2.39 | 16.93 | .22 | 14.19 | 6.6 | -12.22 | -3.05 | 10.88 | 16.84 | -2 | -7.21 |
S | -12.22 | 27.95 | 16.22 | .21 | 9.63 | -13.72 | -2.28 | -.26 | ||||||
Compren. QOQ | C | -99.2 | 18.86 | -9.85 | 34.27 | 24.13 | 13.34 | -5.79 | -22.85 | -1.54 | 9.06 | 19.63 | -7.6 | -1.96 |
S | -11.26 | 36.65 | 19.66 | 11.54 | 3.62 | -17.12 | .74 | -3.79 | ||||||
EPS YOY | C | -2.18 | -15.46 | -2.15 | 21.14 | -1.95 | 15.22 | 6.59 | -10.47 | -4.51 | 7.74 | 19.06 | 1 | -10.97 |
S | -12.26 | 2.37 | 16.26 | .18 | 9.53 | -13.68 | -2.27 | -.34 | ||||||
Result Date | 09-Feb-2024 | 09-Nov-2023 | 11-Aug-2023 | 27-May-2023 | 14-Feb-2023 | 11-Nov-2022 | 13-Aug-2022 | 26-May-2022 | 11-Feb-2022 | 12-Nov-2021 | 13-Aug-2021 | 16-Jun-2021 | 12-Feb-2021 | |
EPS | 14.33 | 14.65 | 17.33 | 17.71 | 14.62 | 14.91 | 12.94 | 12.14 | 13.56 | 14.20 | 13.18 | 11.07 | 10.96 |
Comments
Post a Comment