Power Grid Corporation of India Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 26.71 | 10.52 | 7.32 | 24.39 | -12.2 | -3.72 | 10.72 | -5.54 | 6.29 | 11.3 | 8.64 | 39.23 | 29.16 | 30.01 | 4.73 |
S | 19.99 | 9.71 | 6.38 | 20.61 | -12.02 | -3.73 | 11.48 | -4.48 | 8.29 | 10.86 | 9.44 | 36.24 | 27.27 | 30.05 | 3.95 | |
Profit YOY | C | 11.55 | 3.95 | -5.35 | 6.49 | 10.14 | 9.76 | -36.37 | 18.29 | -.06 | 10.21 | 198.97 | 6.32 | 25.37 | 20.37 | -19.12 |
S | 7.25 | 3.94 | -5.93 | -2.46 | 10.52 | 9.37 | -38.12 | 22.9 | .77 | 7.08 | 207.51 | 10.46 | 24.33 | 23.36 | -18.49 | |
Compren. YOY | C | 15.25 | -4 | -5.54 | 3.28 | 6.63 | 8.94 | -39.77 | 17.22 | -2.91 | 12.75 | 201.75 | 8.98 | 26.66 | 21.06 | -17.41 |
S | 11.8 | -2.64 | -6.1 | -3.14 | 6.51 | 10.16 | -41.17 | 22.21 | .08 | 10.68 | 216.69 | 13.21 | 24.95 | 24.12 | -17.73 | |
EPS YOY | C | -17.21 | -22.37 | -5.32 | 3.86 | 10.81 | 8.06 | -36.63 | -11.57 | -26.71 | -18.1 | 119.39 | 6.48 | 26.03 | 20.12 | -17.99 |
S | -19.59 | -21.99 | -5.93 | -2.58 | 10.63 | 9.19 | -38.07 | -7.74 | -24.41 | -19.63 | 130.69 | 10.34 | 24.27 | 23.4 | -18.53 | |
EBITA QOQ | C | 4.17 | -.34 | -15.61 | 44.64 | -9.14 | -3.23 | -2.19 | 2.1 | -.37 | 11.29 | -16.55 | 14.88 | 4.33 | 8.62 | 6.95 |
S | 1.23 | .17 | -14.22 | 37.96 | -7.45 | -2.87 | -2.75 | .64 | 1.27 | 12.47 | -16.67 | 14.1 | 3.67 | 11.03 | 3.74 | |
Profit QOQ | C | 6.45 | 6.04 | -17.64 | 19.99 | -.8 | -3.45 | -7.34 | 24.1 | -1.14 | -44.03 | 72.27 | 4.84 | 9.02 | 51.84 | -38.74 |
S | 4.62 | 7.12 | -15.94 | 13.85 | 1.39 | -3.05 | -12.84 | 29 | .33 | -45.14 | 73.1 | 5.77 | 6.62 | 57.53 | -37.82 | |
Compren. QOQ | C | 10.64 | 3.19 | -17.64 | 22.58 | -7.85 | 1.54 | -9.95 | 26.56 | -5.86 | -43.86 | 75.26 | 4.83 | 9.32 | 50.24 | -36.7 |
S | 7.5 | 6.31 | -16.81 | 17.59 | -6.38 | 2.53 | -14.19 | 29.31 | -3.17 | -45.24 | 78.26 | 5.89 | 7.09 | 56.67 | -36.28 | |
EPS YOY | C | 6.65 | -21.32 | -16.64 | 18.36 | -4.04 | -8.56 | 26.27 | -2.48 | -43.72 | 27.6 | 4.66 | 8.97 | 50.77 | -38.07 | |
S | 4.66 | -19.69 | -15.89 | 13.75 | 1.53 | -3.15 | -12.9 | 29.17 | .21 | -45.07 | 29.76 | 5.83 | 6.54 | 57.67 | -37.93 | |
Result Date | 08-Feb-2024 | 08-Nov-2023 | 01-Aug-2023 | 20-May-2023 | 01-Feb-2023 | 05-Nov-2022 | 08-Aug-2022 | 21-May-2022 | 10-Feb-2022 | 10-Nov-2021 | 11-Aug-2021 | 18-Jun-2021 | 12-Feb-2021 | 12-Nov-2020 | 11-Aug-2020 | |
EPS | 4.33 | 4.06 | 5.16 | 6.19 | 5.23 | 5.23 | 5.45 | 5.96 | 4.72 | 4.84 | 8.60 | 6.74 | 6.44 | 5.91 | 3.92 |
Comments
Post a Comment