Power Result Summary Dec-2018
Indicator | Dec-2018 | |
---|---|---|
EBITA YOY | C | |
S | ||
Profit YOY | C | |
S | ||
Compren. YOY | C | |
S | ||
EPS YOY | C | |
S | ||
EBITA QOQ | C | -45.89 |
S | -19 | |
Profit QOQ | C | -36.01 |
S | -10.81 | |
Compren. QOQ | C | -31.21 |
S | -11.06 | |
EPS YOY | C | -37.5 |
S | -9.09 | |
Result Date | 19-Feb-2019 | |
EPS | -0.75 |
Comments
Post a Comment