Power Result Summary Dec-2019
Indicator | Dec-2019 | Dec-2019 | Dec-2019 | Dec-2019 | |
---|---|---|---|---|---|
EBITA YOY | C | 77.74 | -22.84 | -33.31 | -36347.37 |
S | 11.03 | -44.76 | -322.04 | -35.51 | |
Profit YOY | C | 7.64 | -40.51 | 7.07 | -666.69 |
S | 41.59 | -44.76 | -271.83 | -92.84 | |
Compren. YOY | C | 14.03 | -40.38 | -9.81 | -438.02 |
S | 138.14 | -44.63 | -267.44 | -100.75 | |
EPS YOY | C | -7.92 | -31.18 | 24 | 12.24 |
S | 12.22 | 6.15 | -170 | -108.33 | |
EBITA QOQ | C | 5.97 | -513.67 | -147.35 | -90.13 |
S | -1.8 | -14.89 | 72.59 | -50.64 | |
Profit QOQ | C | -11.61 | -18203.09 | -226.87 | -51.32 |
S | 2.89 | -13.56 | -31.3 | -87.05 | |
Compren. QOQ | C | .57 | -21289.16 | -223.06 | -39.22 |
S | -244.76 | -13.32 | -30.87 | -101.74 | |
EPS YOY | C | -20.51 | 358.82 | -289.8 | -31.25 |
S | 1 | -4.17 | -50 | -121.05 | |
Result Date | 13-Feb-2020 | 06-Feb-2020 | 04-Feb-2020 | 29-Jan-2020 | |
EPS | 0.93 | -2.34 | -0.93 | 0.55 |
Comments
Post a Comment