Power Result Summary Dec-2020
Indicator | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 29.16 | .77 | -68.28 | 118.77 | 15.81 | -132.91 |
S | 27.27 | -56.37 | -11.99 | 282.73 | 4.08 | 100.48 | |
Profit YOY | C | 25.37 | 127.57 | -58.89 | 1.9 | 18.23 | -132.17 |
S | 24.33 | -56.37 | -11.99 | 2260.03 | 10.69 | 165.82 | |
Compren. YOY | C | 26.66 | 64.93 | -58.87 | -18.58 | 21.81 | -138.27 |
S | 24.95 | -112.37 | -11.57 | -33988.42 | 11.48 | 153.02 | |
EPS YOY | C | 26.03 | 231.18 | -30.34 | -30.91 | 18.69 | -112.9 |
S | 24.27 | -45.54 | 11.59 | -1837.5 | 10.56 | 400 | |
EBITA QOQ | C | 4.33 | 37.52 | -107.11 | -61.28 | -3.39 | 303.59 |
S | 3.67 | 2.02 | 33.04 | 382.06 | -15.75 | 202.62 | |
Profit QOQ | C | 9.02 | 143.39 | -112.96 | -58.33 | 10.11 | 202.18 |
S | 6.62 | 2.02 | 47.3 | 198.04 | -5.41 | 203.8 | |
Compren. QOQ | C | 9.32 | 33.04 | -113.06 | 4738.03 | 11.84 | 328.5 |
S | 7.09 | -135.52 | 39.16 | 394.91 | -5.06 | 298.12 | |
EPS YOY | C | 8.97 | 124.82 | -133.27 | -56.32 | 9.8 | -340 |
S | 6.54 | 6.94 | 223.26 | -5.37 | 600 | ||
Result Date | 12-Feb-2021 | 05-Feb-2021 | 04-Feb-2021 | 04-Feb-2021 | 04-Feb-2021 | 03-Feb-2021 | |
EPS | 6.44 | 3.08 | -1.63 | 0.38 | 3.81 | 0.12 |
Comments
Post a Comment