Power Result Summary Dec-2021
Indicator | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 6.29 | -81 | -199.31 | -58.03 | 31.26 | 41.79 |
S | 8.29 | -86.95 | -19.26 | 639.36 | -220.73 | 51.87 | |
Profit YOY | C | -.06 | -231.14 | -175.67 | -40.31 | 15.87 | 17.3 |
S | .77 | -90.06 | -19.26 | 639.36 | -213.29 | 24.63 | |
Compren. YOY | C | -2.91 | 127.76 | -180.59 | -62.43 | -22.23 | 19.74 |
S | .08 | -92.44 | -17.98 | 2978 | -238.12 | 24.98 | |
EPS YOY | C | -26.71 | 250 | -79.14 | -39.94 | 16.67 | 21.78 |
S | -24.41 | -89.21 | 54.55 | -274.29 | 27.16 | ||
EBITA QOQ | C | -.37 | -91.14 | -197.35 | -22.22 | -62.39 | 40.35 |
S | 1.27 | -83.24 | -16.88 | 38.99 | -272 | 44.99 | |
Profit QOQ | C | -1.14 | -9.4 | -194.75 | -4.21 | -52 | 28.25 |
S | .33 | -97.4 | -16.88 | 38.99 | -178.22 | 28.65 | |
Compren. QOQ | C | -5.86 | 246.61 | -197.69 | -44.92 | -54.55 | 24.67 |
S | -3.17 | -97.24 | -17.14 | 102.17 | -185.71 | 27.75 | |
EPS YOY | C | -2.48 | .76 | -77.48 | -2.63 | -70.21 | 25.07 |
S | .21 | -97.44 | -3.75 | 8.97 | -210.91 | 28.7 | |
Result Date | 10-Feb-2022 | 09-Feb-2022 | 04-Feb-2022 | 03-Feb-2022 | 03-Feb-2022 | 29-Jan-2022 | |
EPS | 4.72 | 1.33 | -0.34 | 1.85 | 0.14 | 4.64 |
Comments
Post a Comment