Power Result Summary Dec-2022
Indicator | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 3.7 | 365.85 | 255.15 | 2191.51 | -12.2 | 37.16 |
S | 132 | 48.84 | -431.77 | 1990.08 | -12.02 | 44.04 | |
Profit YOY | C | -95.99 | 22.92 | 72.79 | -151.04 | 10.14 | 4.08 |
S | 132 | 60.76 | -431.77 | 2990.9 | 10.52 | 8.33 | |
Compren. YOY | C | -110.66 | 14.29 | 136.86 | 99.78 | 6.63 | 4.93 |
S | 128.98 | 70 | -260.98 | 2954.03 | 6.51 | 9.45 | |
EPS YOY | C | 138.24 | 235.71 | 111.89 | 121.8 | 10.81 | 6.25 |
S | 15.58 | 47.54 | -204.71 | 3033.33 | 10.63 | 8.45 | |
EBITA QOQ | C | -69.68 | 12.35 | 203.85 | 2965.7 | -9.14 | 70.53 |
S | 113.07 | 37.63 | 207.67 | 259.18 | -7.45 | 81.47 | |
Profit QOQ | C | -98.74 | -59.59 | 145.83 | -119.07 | -.8 | 26.12 |
S | 113.07 | 36.56 | 207.67 | 25.34 | 1.39 | 34.37 | |
Compren. QOQ | C | -103.67 | -79.7 | -2242.13 | -14.69 | -7.85 | 40.84 |
S | 109.84 | 28.57 | 98.56 | 17.19 | -6.38 | 34.49 | |
EPS YOY | C | -182.23 | -36.49 | 170.34 | 14.79 | 43.31 | |
S | 20.27 | 32.35 | 206.9 | 25.33 | 1.53 | 34.3 | |
Result Date | 08-Feb-2023 | 07-Feb-2023 | 07-Feb-2023 | 03-Feb-2023 | 01-Feb-2023 | 28-Jan-2023 | |
EPS | -0.81 | 0.47 | 3.92 | 2.95 | 5.23 | 4.93 |
Comments
Post a Comment