Power Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 58.53 | 26.71 | -39.96 | 6.26 | 60.73 | 1415.04 |
S | -69.76 | 19.99 | -42.24 | 15.37 | -196.09 | -2433.38 | |
Profit YOY | C | 1407.84 | 11.55 | 8.29 | -27.16 | 135.59 | 31119.61 |
S | -64.96 | 7.25 | 2.14 | 15.37 | -188.98 | -2064.97 | |
Compren. YOY | C | 3.58 | 15.25 | 9.12 | 62.34 | 637.5 | -11099.24 |
S | -58.52 | 11.8 | 2.93 | 15.37 | -185.62 | -2051.87 | |
EPS YOY | C | 1.02 | -17.21 | 7.91 | -25.51 | 202.13 | -916.05 |
S | -71.7 | -19.59 | 1.95 | 15.73 | -167.78 | -674.16 | |
EBITA QOQ | C | -18.42 | 4.17 | -21.73 | 8.98 | -28.44 | -38.54 |
S | 44.07 | 1.23 | -14.31 | 8.49 | -151.04 | -51.27 | |
Profit QOQ | C | 6.69 | 6.45 | 12.57 | 22.58 | -52.72 | -58.48 |
S | 28.47 | 4.62 | 17.68 | 8.49 | -143.63 | -67.41 | |
Compren. QOQ | C | -.78 | 10.64 | 11.4 | 72.9 | -27.87 | -58.66 |
S | 27.73 | 7.5 | 18.9 | 8.49 | -158.22 | -67.38 | |
EPS YOY | C | 8.76 | 6.65 | 11.76 | 18.22 | -34.56 | -59.89 |
S | 3.91 | 4.66 | 17.46 | 9.57 | -135.26 | -69.14 | |
Result Date | 09-Feb-2024 | 08-Feb-2024 | 29-Jan-2024 | 29-Jan-2024 | 29-Jan-2024 | 25-Jan-2024 | |
EPS | 2.98 | 4.33 | 5.32 | 2.92 | 1.42 | 6.61 |
Comments
Post a Comment