Power Result Summary Jun-2019
| Indicator | Jun-2019 | |
|---|---|---|
| EBITA YOY | C | 161.61 |
| S | 64.03 | |
| Profit YOY | C | -99.34 |
| S | -72.96 | |
| Compren. YOY | C | -88.59 |
| S | -72.77 | |
| EPS YOY | C | -91.44 |
| S | -74.82 | |
| EBITA QOQ | C | |
| S | 332.61 | |
| Profit QOQ | C | |
| S | 298.9 | |
| Compren. QOQ | C | |
| S | 1116.75 | |
| EPS YOY | C | |
| S | 457.89 | |
| Result Date | 01-Aug-2019 | |
| EPS | 0.53 |
Comments
Post a Comment