Power Result Summary Jun-2020
Indicator | Jun-2020 | Jun-2020 | Jun-2020 | Jun-2020 | Jun-2020 | |
---|---|---|---|---|---|---|
EBITA YOY | C | -471.32 | -86.87 | 4.73 | -40.43 | -171.8 |
S | 686.53 | -93.66 | 3.95 | 84 | -56.67 | |
Profit YOY | C | -120.17 | 1133.87 | -19.12 | 66.53 | 159.11 |
S | 2389.48 | -78.55 | -18.49 | 134.39 | -95.6 | |
Compren. YOY | C | -94.53 | 14.54 | -17.41 | -22.85 | 165.51 |
S | 2401.61 | -74.67 | -17.73 | -122.29 | -95.6 | |
EPS YOY | C | -117.33 | 30.19 | -17.99 | 182.52 | 98.33 |
S | -1400 | -91.51 | -18.53 | -40 | -78.36 | |
EBITA QOQ | C | 77.06 | -438.76 | 6.95 | -61.66 | |
S | 201.88 | -76.55 | 3.74 | -83.45 | -37.72 | |
Profit QOQ | C | -69.11 | -78.57 | -38.74 | -48.02 | |
S | 112.64 | 9.49 | -37.82 | -83.45 | -37.72 | |
Compren. QOQ | C | -105.23 | -77.9 | -36.7 | -45.71 | |
S | 111.22 | -124.36 | -36.28 | -127 | -37.34 | |
EPS YOY | C | -71.11 | -74.44 | -38.07 | -40.2 | |
S | 151.61 | 12.5 | -37.93 | 3.85 | -5.13 | |
Result Date | 11-Sep-2020 | 12-Aug-2020 | 11-Aug-2020 | 08-Aug-2020 | 06-Aug-2020 | |
EPS | 0.13 | 0.69 | 3.92 | 2.91 | -2.38 |
Comments
Post a Comment