Power Result Summary Jun-2021
Indicator | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 8.64 | 854.16 | 128.01 | -170.97 | 48.45 | -10.77 |
S | 9.44 | 1005.38 | -620.38 | -6.26 | -12.46 | -4.37 | |
Profit YOY | C | 198.97 | -12.53 | 21.9 | -140.77 | 1007.83 | 15.15 |
S | 207.51 | 192.48 | -620.38 | -6.26 | -73.1 | 27.35 | |
Compren. YOY | C | 201.75 | 321.27 | 108.22 | -138.26 | -4595.76 | 18.81 |
S | 216.69 | 656.8 | 105.67 | -4.86 | -73.08 | 29.58 | |
EPS YOY | C | 119.39 | 63.77 | 16.49 | -92.44 | 846.15 | 20.55 |
S | 130.69 | 488.89 | 37.04 | 2.7 | -82.05 | 29.6 | |
EBITA QOQ | C | -16.55 | -6295.1 | 226.1 | 92.04 | 60.18 | -3.1 |
S | -16.67 | 1095.07 | 13.38 | -86.86 | -78.31 | -6.61 | |
Profit QOQ | C | 72.27 | -55.11 | 68.87 | 2018.96 | 110.58 | -27.1 |
S | 73.1 | -19.57 | 13.38 | -86.86 | -72.59 | -29.77 | |
Compren. QOQ | C | 75.26 | 87.98 | 112.89 | 1370.94 | 63.79 | -26.61 |
S | 78.26 | 128.96 | 49.74 | -86.51 | -74.83 | -30.46 | |
EPS YOY | C | 27.6 | -18.12 | 102.99 | -78.31 | 156.25 | -24.79 |
S | 29.76 | -17.19 | 12.12 | -50 | -81.82 | -29.87 | |
Result Date | 11-Aug-2021 | 09-Aug-2021 | 09-Aug-2021 | 06-Aug-2021 | 04-Aug-2021 | 31-Jul-2021 | |
EPS | 8.60 | 1.13 | 3.39 | -0.18 | 1.23 | 3.52 |
Comments
Post a Comment