Power Result Summary Jun-2022
Indicator | Jun-2022 | Jun-2022 | Jun-2022 | Jun-2022 | |
---|---|---|---|---|---|
EBITA YOY | C | 10.72 | 1204.44 | 52.49 | 39.53 |
S | 11.48 | -29.03 | 266.67 | 43.86 | |
Profit YOY | C | -36.37 | 1618.01 | -.91 | 14.5 |
S | -38.12 | -29.03 | 256.76 | 16.87 | |
Compren. YOY | C | -39.77 | 1687.58 | -48.42 | 14.33 |
S | -41.17 | -28.45 | 132.43 | 16.54 | |
EPS YOY | C | -36.63 | -6535.56 | -4.07 | 15.34 |
S | -38.07 | -9.87 | 428.57 | 16.98 | |
EBITA QOQ | C | -2.19 | -4.35 | 75.8 | -11.57 |
S | -2.75 | 3.22 | -177.65 | -21.53 | |
Profit QOQ | C | -7.34 | 2.89 | 79.34 | -25.98 |
S | -12.84 | 3.15 | -213.79 | -34.61 | |
Compren. QOQ | C | -9.95 | 2.8 | -4.85 | -23.35 |
S | -14.19 | 637.44 | -150.59 | -33.95 | |
EPS YOY | C | -8.56 | -.57 | 103.45 | -23.83 |
S | -12.9 | 67.07 | -188.1 | -34.66 | |
Result Date | 08-Aug-2022 | 03-Aug-2022 | 02-Aug-2022 | 29-Jul-2022 | |
EPS | 5.45 | 11.584 | 1.18 | 4.06 |
Comments
Post a Comment