Power Result Summary Jun-2023
Indicator | Jun-2023 | Jun-2023 | Jun-2023 | Jun-2023 | |
---|---|---|---|---|---|
EBITA YOY | C | 50.01 | 7.32 | 68.48 | 24.51 |
S | -24941.36 | 6.38 | -240.91 | 20.86 | |
Profit YOY | C | 83.26 | -5.35 | 25.81 | 13.92 |
S | -24941.36 | -5.93 | -255.3 | 10.6 | |
Compren. YOY | C | 80.77 | -5.54 | 124.49 | 23.9 |
S | -24389.19 | -6.1 | -367.44 | 11.04 | |
EPS YOY | C | 89.05 | -5.32 | 56.78 | 23.89 |
S | -3060.58 | -5.93 | -287.84 | 10.55 | |
EBITA QOQ | C | 880.22 | -15.61 | -49.68 | 12.21 |
S | 1060.36 | -14.22 | 5.08 | -10.26 | |
Profit QOQ | C | 67.09 | -17.64 | -44.51 | -7.53 |
S | 67.66 | -15.94 | -14.58 | -28.32 | |
Compren. QOQ | C | 64.92 | -17.64 | -62.2 | 3.26 |
S | 67.18 | -16.81 | 19.17 | -26.93 | |
EPS YOY | C | 70.96 | -16.64 | -38.74 | .4 |
S | 72.16 | -15.89 | -14.2 | -28.38 | |
Result Date | 04-Aug-2023 | 01-Aug-2023 | 31-Jul-2023 | 29-Jul-2023 | |
EPS | 21.90 | 5.16 | 1.85 | 5.03 |
Comments
Post a Comment