Power Result Summary Mar-2019
| Indicator | Mar-2019 | Mar-2019 | |
|---|---|---|---|
| EBITA YOY | C | -3.48 | -86.96 |
| S | -125.8 | 116.62 | |
| Profit YOY | C | -2.38 | -197.85 |
| S | -120.09 | -88.7 | |
| Compren. YOY | C | -13.89 | -193.9 |
| S | -606.72 | -88.39 | |
| EPS YOY | C | -44.57 | -178.57 |
| S | 278.26 | -65.97 | |
| EBITA QOQ | C | -9.1 | -89.99 |
| S | -25.18 | -47.94 | |
| Profit QOQ | C | -22.47 | -153.75 |
| S | -25.69 | -47.94 | |
| Compren. QOQ | C | -42.78 | -152.92 |
| S | -588.81 | -46.82 | |
| EPS YOY | C | -49.5 | -138.82 |
| S | -3.33 | -24.62 | |
| Result Date | 01-Nov-2019 | 24-Jun-2019 | |
| EPS | 0.51 | 1.32 |
Comments
Post a Comment