Power Result Summary Mar-2020
Indicator | Mar-2020 | Mar-2020 | |
---|---|---|---|
EBITA YOY | C | -186.18 | 1864.57 |
S | 75.02 | 25.79 | |
Profit YOY | C | -172.77 | -306.87 |
S | 719.31 | 25.79 | |
Compren. YOY | C | -174.63 | -307.97 |
S | 700.85 | 22.35 | |
EPS YOY | C | -139.47 | -401.52 |
S | -875 | 59.18 | |
EBITA QOQ | C | -172.56 | 154.81 |
S | -61.66 | 18.54 | |
Profit QOQ | C | -149.7 | 86.91 |
S | 146.52 | 18.54 | |
Compren. QOQ | C | -168.71 | 84.62 |
S | 152.7 | 17.52 | |
EPS YOY | C | -148.39 | 70.09 |
S | 342.86 | 13.04 | |
Result Date | 19-Jul-2020 | 07-May-2020 | |
EPS | 0.45 | -3.98 |
Comments
Post a Comment