Power Result Summary Mar-2021
Indicator | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | |
---|---|---|---|---|---|---|
EBITA YOY | C | -17.55 | 39.23 | -47.82 | -114.17 | 64.1 |
S | -13.56 | 36.24 | -78.31 | 344.23 | 1118.63 | |
Profit YOY | C | 201.74 | 6.32 | -58.23 | -101 | 62.5 |
S | 257.64 | 10.46 | 298.17 | 344.23 | 108.74 | |
Compren. YOY | C | 237.03 | 8.98 | -50.47 | -101.41 | 43.57 |
S | 310.29 | 13.21 | -180.54 | 341.99 | 125.89 | |
EPS YOY | C | 220.55 | 6.48 | -48.89 | -79.15 | 6.67 |
S | 263.78 | 10.34 | 700 | 94.87 | 148.39 | |
EBITA QOQ | C | -6.98 | 14.88 | -108.67 | -213.82 | 261.76 |
S | 6.39 | 14.1 | -94.57 | 498.31 | 133.04 | |
Profit QOQ | C | 20.77 | 4.84 | 174.44 | -104.55 | 151.06 |
S | 35.11 | 5.77 | -49.69 | 498.31 | 93.59 | |
Compren. QOQ | C | 22.68 | 4.83 | 121.61 | -106.34 | 157.76 |
S | 38.22 | 5.89 | -60.31 | 487.4 | 125.6 | |
EPS YOY | C | 22.83 | 4.66 | 263.16 | -49.08 | 300 |
S | 37.91 | 5.83 | -53.96 | 97.4 | 120 | |
Result Date | 19-Jun-2021 | 18-Jun-2021 | 12-May-2021 | 06-May-2021 | 06-May-2021 | |
EPS | 4.68 | 6.74 | 1.38 | -0.83 | 0.48 |
Comments
Post a Comment