Power Result Summary Mar-2022
Indicator | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -5.54 | 52.89 | -31.68 | -2148.05 | 2518.92 | 38.94 |
S | -4.48 | 71.21 | -134.93 | 3592.25 | -90.96 | -202.41 | |
Profit YOY | C | 18.29 | 12.77 | -6.6 | 261.96 | 35280.58 | 16.35 |
S | 22.9 | 25.51 | -134.93 | 829.33 | -90.96 | -185.93 | |
Compren. YOY | C | 17.22 | 9.47 | -53.58 | 52.97 | 25477.7 | -11.21 |
S | 22.21 | 22.7 | 99.36 | 616.15 | -98.69 | -215.65 | |
EPS YOY | C | -11.57 | 13.89 | 4.79 | 120.29 | -1503.61 | 20.83 |
S | -7.74 | 25.54 | -57.58 | 1018.75 | -73.03 | -209.09 | |
EBITA QOQ | C | 2.1 | .3 | -23.12 | 834.96 | 2901.37 | 282.93 |
S | .64 | 19.94 | -119.75 | 1436.56 | -33.04 | 97.67 | |
Profit QOQ | C | 24.1 | 16.11 | -13.39 | -857.49 | 2026.17 | 152.08 |
S | 29 | 36.06 | -119.75 | 4601.66 | -33 | 46.84 | |
Compren. QOQ | C | 26.56 | 12.15 | -25.93 | 48.83 | 1911.56 | 194.29 |
S | 29.31 | 35.7 | -13.66 | 3660.89 | -90.63 | 88.89 | |
EPS YOY | C | 26.27 | 14.87 | -5.41 | 128.57 | -3526.47 | 314.29 |
S | 29.17 | 36.15 | -67.06 | 4673.33 | -46.75 | 37.7 | |
Result Date | 21-May-2022 | 20-May-2022 | 06-May-2022 | 06-May-2022 | 05-May-2022 | 04-May-2022 | |
EPS | 5.96 | 5.33 | 1.75 | 3.04 | 11.65 | 0.58 |
Comments
Post a Comment