Power Result Summary Mar-2023
Indicator | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 152.89 | 24.39 | -1.87 | -85.36 | 153.06 | 488.54 |
S | 848.14 | 20.61 | 5.67 | -2309.68 | -99.4 | 4.12 | |
Profit YOY | C | 81.91 | 6.49 | -8.8 | 12.85 | -5.54 | 306.61 |
S | 847.97 | -2.46 | .9 | -15383.18 | -93.8 | 106.9 | |
Compren. YOY | C | 644.32 | 3.28 | -8.04 | 12.68 | 8.29 | 465.05 |
S | -205.44 | -3.14 | .37 | -107240.09 | -88.4 | 13.53 | |
EPS YOY | C | 99.43 | 3.86 | -6 | 9.96 | -20.07 | 420.69 |
S | -278.57 | -2.58 | .86 | -2973.17 | -93.72 | 92.86 | |
EBITA QOQ | C | -45.26 | 44.64 | -28.25 | 323.65 | 3.25 | 383.77 |
S | -43.55 | 37.96 | -12.01 | -737.77 | -99.56 | 38.28 | |
Profit QOQ | C | -8.82 | 19.99 | 1.74 | 59677.42 | 1301.92 | 733.9 |
S | -43.56 | 13.85 | 26.72 | -4513.9 | -90.57 | 88.98 | |
Compren. QOQ | C | 132.75 | 22.58 | -1.71 | -21353.96 | -19.32 | 1355 |
S | -43.45 | 17.59 | 24.45 | -4485.29 | -85.72 | 26.14 | |
EPS YOY | C | -10.97 | 18.36 | 1.62 | -1681.48 | -17.63 | 542.55 |
S | -43.82 | 13.75 | 26.62 | -1423.6 | -90.43 | 80 | |
Result Date | 30-May-2023 | 20-May-2023 | 19-May-2023 | 06-May-2023 | 04-May-2023 | 02-May-2023 | |
EPS | 3.49 | 6.19 | 5.01 | 12.81 | 2.43 | 3.02 |
Comments
Post a Comment