Power Result Summary Mar-2024
Indicator | SJVN Ltd. | NTPC Ltd. | CESC Ltd. | Power Grid C | Torrent Powe | NHPC Ltd. | NLC India Lt | JSW Energy L | Adani Energy | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -113.15 | 42.54 | -23.82 | -3.23 | -7.62 | 35.61 | -75.19 | -6.9 | 68.63 |
S | -113.78 | -.71 | -45.43 | .27 | 5.1 | 85.13 | -69.25 | 78.42 | 32.89 | |
Profit YOY | C | 272.74 | 37.31 | -6.74 | -6.15 | -7.62 | -16.76 | -86.4 | 17.48 | -12.53 |
S | 351.95 | -2.04 | -22.05 | -2.06 | 1.94 | 22.53 | -77.62 | 160.01 | 32.92 | |
Compren. YOY | C | 253.66 | 36.1 | -3.85 | -3.46 | -8.2 | -27.62 | -86.48 | -133.35 | -69.19 |
S | 356.44 | -1.26 | -18.32 | -1.86 | .87 | 8.4 | -77.66 | -109.4 | 32.62 | |
EPS YOY | C | 300 | 26.95 | -7.65 | -27.63 | -4.18 | -14.06 | -86.4 | 28.92 | -15.76 |
S | 433.33 | -2.05 | -21.61 | -26.49 | 1.99 | 21.05 | -77.6 | 161.25 | 32 | |
EBITA QOQ | C | -116.82 | 70.35 | 15.11 | 10.46 | 20.25 | 12.74 | 28.5 | 7.62 | -13.13 |
S | -117.34 | 51.28 | -14.75 | 15.29 | 18.99 | 40.87 | 62.92 | -7.02 | -34.98 | |
Profit QOQ | C | -56.38 | 29.01 | 37.87 | .95 | 19.49 | -3.27 | -55.22 | 46.74 | 9.49 |
S | -54.55 | 21.53 | 20.59 | 3.97 | 15.58 | 27.76 | -21.63 | 36.35 | -34.98 | |
Compren. QOQ | C | -58.13 | 22.59 | 41.67 | 2.67 | 21.29 | -26.46 | -56 | -109.48 | -55.83 |
S | -56.65 | 19.39 | 28.14 | 3.23 | 17.08 | -1.89 | -22.48 | -96.11 | -35 | |
EPS QOQ | C | -54.29 | 19.55 | 42.45 | 3.46 | 19.49 | 12.24 | -55.19 | 51.77 | .68 |
S | -52.94 | 21.66 | 21.88 | 3.98 | 15.66 | 27.78 | -21.38 | 36.6 | -35.92 | |
Result Date | 30-May-2024 | 25-May-2024 | 23-May-2024 | 23-May-2024 | 22-May-2024 | 17-May-2024 | 16-May-2024 | 07-May-2024 | 01-May-2024 | |
EPS | 0.16 | 6.36 | 3.02 | 4.48 | 8.95 | 0.55 | 0.82 | 2.14 | 2.94 |
Comments
Post a Comment