Power Result Summary Sep-2019
Indicator | Sep-2019 | Sep-2019 | Sep-2019 | Sep-2019 | |
---|---|---|---|---|---|
EBITA YOY | C | -77.66 | -176.2 | 150.58 | 276.4 |
S | 5878.63 | -204.21 | -132.72 | 63.16 | |
Profit YOY | C | -99 | -154.01 | 142.05 | -2599.39 |
S | 5787.02 | -323.08 | -139.81 | -46.32 | |
Compren. YOY | C | -99.14 | -150.42 | 247.32 | -37.06 |
S | 3500.47 | -315.43 | 48.54 | -58.87 | |
EPS YOY | C | -151 | -140.83 | 875 | -36.51 |
S | 554.55 | -227.27 | 138.1 | -62 | |
EBITA QOQ | C | -82.23 | -710.39 | -17.41 | 8 |
S | -31.04 | 293.76 | -571.5 | -42.83 | |
Profit QOQ | C | -101.47 | -203.56 | 7.97 | 1666.34 |
S | -93.1 | 591.31 | -673.25 | -49.27 | |
Compren. QOQ | C | -101.25 | -223.57 | -24.11 | 134.08 |
S | -93.11 | 578.02 | -112.83 | -64.15 | |
EPS YOY | C | -57.5 | -165.33 | 13.59 | 50.94 |
S | -78.95 | -333.33 | 11.11 | -64.15 | |
Result Date | 13-Nov-2019 | 13-Nov-2019 | 11-Nov-2019 | 08-Nov-2019 | |
EPS | -0.51 | 0.49 | 1.17 | 0.80 |
Comments
Post a Comment