Power Result Summary Sep-2020
Indicator | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 30.01 | -44.24 | -22.35 | 1745.85 | -96.14 | 19.75 |
S | 30.05 | -60.81 | -58.01 | -43.69 | 14.34 | 20.86 | |
Profit YOY | C | 20.37 | 19.05 | -17.36 | 57323.97 | -86.49 | 1.77 |
S | 23.36 | 2.57 | -56 | -48.35 | -39.89 | 7.43 | |
Compren. YOY | C | 21.06 | -98.98 | 24.68 | 66637.65 | -89.01 | 2.42 |
S | 24.12 | 18.92 | -150.4 | -44.92 | -56.07 | 8.19 | |
EPS YOY | C | 20.12 | 8.75 | 17.09 | -1060.78 | -110.2 | 1.17 |
S | 23.4 | 13.16 | -45 | -64.29 | 7.27 | ||
EBITA QOQ | C | 8.62 | 358.56 | 7.65 | -556.73 | -93.65 | 2.47 |
S | 11.03 | 253.43 | -207.61 | -10.38 | -42.76 | 14.24 | |
Profit QOQ | C | 51.84 | 70.42 | -46.42 | -426.47 | -30.65 | 18.77 |
S | 57.53 | 142.55 | -207.61 | -19.06 | -83.31 | 41.89 | |
Compren. QOQ | C | 50.24 | -97.91 | 22.65 | -414.24 | -348.51 | 18 |
S | 56.67 | 68.28 | -129.01 | -13.7 | -88.09 | 42 | |
EPS YOY | C | 50.77 | 26.09 | -52.92 | -305.88 | -138.46 | 18.84 |
S | 57.67 | 377.78 | 1.85 | -2.7 | -93.59 | 41.6 | |
Result Date | 12-Nov-2020 | 10-Nov-2020 | 06-Nov-2020 | 05-Nov-2020 | 04-Nov-2020 | 03-Nov-2020 | |
EPS | 5.91 | 0.87 | 1.37 | 4.90 | -0.05 | 3.47 |
Comments
Post a Comment