Power Result Summary Sep-2021
Indicator | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 11.3 | -25.8 | -107.25 | -2.4 | -16.95 | 1308.32 |
S | 10.86 | 442.68 | 29.23 | -11.75 | 275.32 | 112.42 | |
Profit YOY | C | 10.21 | 51.68 | -110.35 | .71 | -160.31 | 629.47 |
S | 7.08 | 442.68 | 43.08 | -8.36 | 1041.76 | 340 | |
Compren. YOY | C | 12.75 | -9.25 | -110.77 | 7.41 | 3079.15 | 633.15 |
S | 10.68 | -640.85 | 37.75 | -7.12 | 1253.11 | 541.54 | |
EPS YOY | C | -18.1 | 38.69 | -130.82 | 6.92 | 51.72 | -1040 |
S | -19.63 | 41.82 | 11.11 | -6.5 | 1262.79 | 1000 | |
EBITA QOQ | C | 11.29 | -64.96 | -146.68 | 12.08 | -60.09 | -39.78 |
S | 12.47 | 12.22 | 23.54 | 5.42 | 20 | 38.89 | |
Profit QOQ | C | -44.03 | -33.33 | -182.88 | 3.87 | -217.5 | -54.34 |
S | -45.14 | 12.22 | 23.54 | 2.11 | 846.84 | 172.97 | |
Compren. QOQ | C | -43.86 | -46.55 | -188.49 | 6.68 | -84.23 | -59.47 |
S | -45.24 | -23.72 | 24.94 | 1.78 | 200.88 | 183.78 | |
EPS YOY | C | -43.72 | -43.95 | 738.89 | 5.4 | 16.81 | -61.79 |
S | -45.07 | 5.41 | 5.26 | 2.16 | 1005.66 | 292.86 | |
Result Date | 10-Nov-2021 | 30-Oct-2021 | 30-Oct-2021 | 28-Oct-2021 | 28-Oct-2021 | 28-Oct-2021 | |
EPS | 4.84 | 1.90 | -1.51 | 3.71 | 1.32 | 0.47 |
Comments
Post a Comment