Power Result Summary Sep-2022
Indicator | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -432.94 | 55.96 | -3.72 | -9.09 | 12.89 | -93.38 |
S | -9.49 | -286 | -3.73 | -249.88 | 15.08 | -2.5 | |
Profit YOY | C | -401.62 | 46 | 9.76 | -32.67 | 5.84 | 142.55 |
S | -9.49 | -192.08 | 9.37 | -249.88 | 3.71 | -35.99 | |
Compren. YOY | C | -383.62 | 155.84 | 8.94 | -106.09 | -7.11 | 711.7 |
S | -9.58 | -213.33 | 10.16 | -263.91 | 3.97 | -27.97 | |
EPS YOY | C | -165.23 | 57.45 | 8.06 | -23.68 | -7.28 | 94.7 |
S | -7.5 | -223.64 | 9.19 | -137.18 | 3.93 | -36.01 | |
EBITA QOQ | C | -88.09 | -38.41 | -3.23 | -9.32 | ||
S | 57.54 | -170.45 | -2.87 | -19091.75 | -15.67 | ||
Profit QOQ | C | -85.45 | -32.72 | -3.45 | -3.98 | ||
S | 57.54 | -170.45 | -3.05 | -19091.75 | -9.39 | ||
Compren. QOQ | C | -85.96 | 101.02 | 1.54 | -13.32 | ||
S | 57.89 | -238.37 | 2.53 | -6732.56 | -9.21 | ||
EPS YOY | C | -91.5 | -37.29 | -4.04 | -15.27 | ||
S | 8.03 | -191.89 | -3.15 | -187.88 | -9.23 | ||
Result Date | 11-Nov-2022 | 11-Nov-2022 | 05-Nov-2022 | 05-Nov-2022 | 29-Oct-2022 | 28-Oct-2022 | |
EPS | 0.985 | 0.74 | 5.23 | 1.45 | 3.44 | 2.57 |
Comments
Post a Comment