Power Result Summary Sep-2023
Indicator | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 5856.92 | 10.52 | 196.28 | 647.42 | 152.35 | 30.83 |
S | -24.62 | 9.71 | 227.17 | -10302.35 | 159.14 | 22.31 | |
Profit YOY | C | -369.47 | 3.95 | 46.08 | 848.08 | 101.37 | 21.32 |
S | -65.82 | 3.94 | 227.17 | -12944.88 | 178.49 | 16.62 | |
Compren. YOY | C | -10.95 | -4 | -2111.34 | 877.27 | 107.61 | 37.95 |
S | -61.94 | -2.64 | 111.14 | -12656.62 | 89.08 | 16.42 | |
EPS YOY | C | 6.61 | -22.37 | 70.34 | 1573.1 | 193.24 | 38.37 |
S | -65.87 | -21.99 | 224.14 | -2337.84 | 154.41 | 16.57 | |
EBITA QOQ | C | 15.87 | -.34 | -19.03 | -40.64 | -7.74 | -4.72 |
S | -51.51 | .17 | -71.15 | -35.3 | 29.57 | -14.65 | |
Profit QOQ | C | -3.09 | 6.04 | 56.11 | -24.72 | 7.69 | 2.25 |
S | -8.1 | 7.12 | -64.97 | -18.54 | 26.34 | -4.45 | |
Compren. QOQ | C | 6.99 | 3.19 | -266.91 | -24.1 | 85.91 | -3.49 |
S | -3.51 | 6.31 | -64.97 | -18.38 | -2.17 | -4.81 | |
EPS YOY | C | -9.87 | -21.32 | 57.32 | -24.75 | 17.3 | -5.37 |
S | -8.57 | -19.69 | -65.19 | -18.34 | 24.46 | -4.3 | |
Result Date | 08-Nov-2023 | 08-Nov-2023 | 07-Nov-2023 | 02-Nov-2023 | 30-Oct-2023 | 28-Oct-2023 | |
EPS | 2.74 | 4.06 | 2.47 | 16.48 | 2.17 | 4.76 |
Comments
Post a Comment