Punjab National Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 2.55 | 10.69 | 13.24 | 19.43 | 13.36 | 33.22 | -7.02 | -22.48 | -29.16 | 11.33 | 38.07 | 72.47 | 59.73 | 56.07 |
S | 9.36 | 10.76 | 11.66 | 11.43 | 12.6 | 38.45 | -6.56 | -20.57 | -29.14 | 15.5 | 43.28 | 69.84 | 59.32 | 51.66 | |
Profit YOY | C | 78.1 | 241.28 | 385.14 | 610.51 | -42.63 | -69.69 | -55.18 | 96.41 | 120.34 | 127.34 | -191.59 | -216.7 | 26.66 | -53.96 |
S | 159.82 | 253.46 | 327 | 474.79 | -44.19 | -62.79 | -65.62 | 122.67 | 78.02 | 231.81 | -184.1 | -202.79 | 22.44 | -69.72 | |
Compren. YOY | C | ||||||||||||||
S | |||||||||||||||
EPS YOY | C | 79.88 | 245.31 | 311.36 | 445.16 | -43.86 | -56 | -53.73 | 46.15 | 63.93 | 91.23 | -154.92 | -220 | -50.81 | -75.54 |
S | 160 | 254.39 | 329.73 | 483.33 | -44.12 | -63 | -67.86 | 92.45 | 51.52 | 187.88 | -154.37 | -163.86 | -40 | -85.07 | |
EBITA QOQ | C | 1.91 | 2.23 | 5.14 | 10 | 4.58 | 4.4 | 22.9 | -33.28 | 8.61 | -12.95 | 12.31 | 4.85 | 34.69 | |
S | 1.34 | 1.84 | 4.16 | 2.63 | 2.67 | 3.49 | 3.71 | 26.24 | -34.07 | 8.24 | -11.84 | 12.62 | 7.48 | 34.27 | |
Profit QOQ | C | 37.65 | 27.66 | 45.73 | 163.78 | 81.47 | -78.7 | -4.14 | 11.09 | 97.57 | -6.66 | 7.55 | 14.62 | -179.6 | |
S | 35.43 | 26.57 | 39.88 | 84.23 | 52.91 | 33.34 | -82.11 | 1.96 | 7.98 | 74.55 | 15.87 | -18.49 | 101.27 | -144.24 | |
Compren. QOQ | C | ||||||||||||||
S | |||||||||||||||
EPS YOY | C | 37.56 | 22.1 | 48.36 | 164.06 | 45.45 | -72.81 | 14 | -8.26 | 62.69 | -14.1 | 27.87 | 7.02 | -146.72 | |
S | 35.15 | 27.04 | 39.47 | 84.21 | 54.05 | 32.14 | -82.35 | 2 | 5.26 | 69.64 | 5.66 | -19.7 | 100 | -132.04 | |
Result Date | 10-May-2024 | 25-Jan-2024 | 27-Oct-2023 | 20-May-2023 | 30-Jan-2023 | 02-Nov-2022 | 12-May-2022 | 28-Jan-2022 | 28-Oct-2021 | 03-Aug-2021 | 07-Jun-2021 | 06-Feb-2021 | 06-Nov-2020 | 30-Sep-2020 | |
EPS | 3.04 | 2.21 | 1.81 | 1.69 | 0.64 | 0.44 | 0.31 | 1.14 | 1.00 | 1.09 | 0.67 | 0.78 | 0.61 | 0.57 |
Comments
Post a Comment