Realty Result Summary Dec-2021
Indicator | DLF | |
---|---|---|
EBITA YOY | C | 22.99 |
S | -3.24 | |
Profit YOY | C | -32.32 |
S | -53.64 | |
Compren. YOY | C | -15.24 |
S | -53.58 | |
EPS YOY | C | -15.93 |
S | -54.03 | |
EBITA QOQ | C | 48.3 |
S | -36.28 | |
Profit QOQ | C | -15.52 |
S | -75.47 | |
Compren. QOQ | C | .74 |
S | -75.41 | |
EPS YOY | C | |
S | -75.64 | |
Result Date | 31-Jan-2022 | |
EPS | 1.53 |
Comments
Post a Comment