Realty Result Summary Dec-2022
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | -14.22 |
| S | -8.4 | |
| Profit YOY | C | 55.67 |
| S | 107.55 | |
| Compren. YOY | C | 34.59 |
| S | 110.26 | |
| EPS YOY | C | 37.25 |
| S | 108.77 | |
| EBITA QOQ | C | 16.17 |
| S | -51.28 | |
| Profit QOQ | C | 14.36 |
| S | -59.43 | |
| Compren. QOQ | C | 5.4 |
| S | -58.76 | |
| EPS YOY | C | 8.81 |
| S | -59.52 | |
| Result Date | 25-Jan-2023 | |
| EPS | 2.10 |
Comments
Post a Comment