Realty Result Summary Dec-2023
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | 25.37 |
| S | 38.19 | |
| Profit YOY | C | 26.49 |
| S | 57.25 | |
| Compren. YOY | C | 26.23 |
| S | 54.64 | |
| EPS YOY | C | 26.19 |
| S | 57.98 | |
| EBITA QOQ | C | 10.25 |
| S | 140.41 | |
| Profit QOQ | C | 7.03 |
| S | 174.01 | |
| Compren. QOQ | C | 3.15 |
| S | 174.92 | |
| EPS YOY | C | 5.16 |
| S | 176.47 | |
| Result Date | 24-Jan-2024 | |
| EPS | 2.65 |
Comments
Post a Comment