Realty Result Summary Jun-2021
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | -258.98 |
| S | -774.88 | |
| Profit YOY | C | -213.76 |
| S | -774.23 | |
| Compren. YOY | C | -566.61 |
| S | -763.72 | |
| EPS YOY | C | -568.97 |
| S | -781.25 | |
| EBITA QOQ | C | -31.76 |
| S | -32.44 | |
| Profit QOQ | C | -21.71 |
| S | -34.48 | |
| Compren. QOQ | C | -29.05 |
| S | -34.3 | |
| EPS YOY | C | -29.9 |
| S | -34.34 | |
| Result Date | 26-Jul-2021 | |
| EPS | 1.36 |
Comments
Post a Comment