Realty Result Summary Jun-2022
Indicator | DLF | |
---|---|---|
EBITA YOY | C | 21.18 |
S | -9.32 | |
Profit YOY | C | 27.46 |
S | -9.47 | |
Compren. YOY | C | 38.76 |
S | -9.44 | |
EPS YOY | C | 39.71 |
S | -9.17 | |
EBITA QOQ | C | 12.52 |
S | -18.24 | |
Profit QOQ | C | 15.48 |
S | -18.63 | |
Compren. QOQ | C | 13.54 |
S | -18.16 | |
EPS YOY | C | 15.85 |
S | -18.18 | |
Result Date | 29-Jul-2022 | |
EPS | 1.9 |
Comments
Post a Comment