Realty Result Summary Jun-2023
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | 8.01 |
| S | -28.12 | |
| Profit YOY | C | 5.37 |
| S | -28.16 | |
| Compren. YOY | C | 12.15 |
| S | -28.15 | |
| EPS YOY | C | 12.11 |
| S | -28.28 | |
| EBITA QOQ | C | -6.03 |
| S | -80.86 | |
| Profit QOQ | C | -4.5 |
| S | -83.21 | |
| Compren. QOQ | C | -9.14 |
| S | -83.2 | |
| EPS YOY | C | -7.39 |
| S | -83.18 | |
| Result Date | 21-Jul-2023 | |
| EPS | 2.13 |
Comments
Post a Comment