Realty Result Summary Mar-2022
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | -26.51 |
| S | -25.07 | |
| Profit YOY | C | -13.6 |
| S | -27.1 | |
| Compren. YOY | C | -13.29 |
| S | -27.3 | |
| EPS YOY | C | -15.46 |
| S | -27.11 | |
| EBITA QOQ | C | -35.4 |
| S | -6.23 | |
| Profit QOQ | C | 16.91 |
| S | 111.21 | |
| Compren. QOQ | C | 8.51 |
| S | 109.6 | |
| EPS YOY | C | 7.19 |
| S | 112.28 | |
| Result Date | 17-May-2022 | |
| EPS | 1.64 |
Comments
Post a Comment