Realty Result Summary Mar-2023
Indicator | DLF | |
---|---|---|
EBITA YOY | C | 29.32 |
S | 207.01 | |
Profit YOY | C | 27.43 |
S | 248.27 | |
Compren. YOY | C | 40.14 |
S | 249.93 | |
EPS YOY | C | 40.24 |
S | 248.76 | |
EBITA QOQ | C | -2.61 |
S | 214.3 | |
Profit QOQ | C | -4.3 |
S | 254.42 | |
Compren. QOQ | C | 12.98 |
S | 248.84 | |
EPS YOY | C | 9.52 |
S | 254.62 | |
Result Date | 12-May-2023 | |
EPS | 2.30 |
Comments
Post a Comment