Realty Result Summary Mar-2024
Indicator | Sunteck Real | Prestige Est | Brigade Ente | Phoenix Mill | Sobha Ltd. | Oberoi Realt | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -531.83 | -52.99 | 479.21 | 66.02 | -83.7 | 192.95 |
S | -805.17 | -39.63 | 73.44 | -13.04 | -85.46 | 303 | |
Profit YOY | C | -487.27 | -59.24 | 234.22 | 32.61 | -85.54 | 86.87 |
S | -867.47 | 47.57 | 46.75 | -47.73 | -86.41 | 332.08 | |
Compren. YOY | C | -419.53 | -53.12 | 234.37 | 38.19 | -84.78 | 64.05 |
S | -729.74 | 51.13 | 46.23 | -49.06 | -85.61 | 332.06 | |
EPS YOY | C | -447.74 | -70.12 | 197.33 | 27.13 | -85.58 | 64.04 |
S | -869.84 | 46.9 | 46.41 | -48.59 | -86.42 | 338.84 | |
EBITA QOQ | C | -987.93 | 8.65 | 250.91 | 17.35 | -48.95 | 102.97 |
S | -688.64 | 201.85 | 236.2 | -.99 | -62.4 | 319.58 | |
Profit QOQ | C | -1088.41 | 8.62 | 277.95 | 13.03 | -53.4 | 119.36 |
S | -818.29 | 500.9 | 240 | 5.28 | -66.37 | 358.1 | |
Compren. QOQ | C | -1809.26 | 43.61 | 277.16 | 7.62 | -53.05 | 118.8 |
S | -1262.1 | 521.3 | 239.19 | -2.54 | -65.95 | 357.14 | |
EPS QOQ | C | -1102.9 | 20.34 | 180.5 | 15.52 | -53.46 | 118.67 |
S | -813.24 | 492.86 | 240.2 | 3.56 | -66.31 | 358.01 | |
Result Date | 30-May-2024 | 29-May-2024 | 28-May-2024 | 18-May-2024 | 17-May-2024 | 15-May-2024 | |
EPS | 6.92 | 3.49 | 8.92 | 18.09 | 0.74 | 21.67 |
Comments
Post a Comment