Realty Result Summary Sep-2021
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | 3.34 |
| S | 26.54 | |
| Profit YOY | C | 98.36 |
| S | 45.53 | |
| Compren. YOY | C | 63.8 |
| S | 44.99 | |
| EPS YOY | C | 62.77 |
| S | 45.34 | |
| EBITA QOQ | C | 12.41 |
| S | 85.61 | |
| Profit QOQ | C | 11.75 |
| S | 114.73 | |
| Compren. QOQ | C | 11.81 |
| S | 114.73 | |
| EPS YOY | C | 12.5 |
| S | 114.68 | |
| Result Date | 28-Oct-2021 | |
| EPS | 1.53 |
Comments
Post a Comment