Realty Result Summary Sep-2022
Indicator | DLF | |
---|---|---|
EBITA YOY | C | 9.51 |
S | 19.8 | |
Profit YOY | C | 15 |
S | 25.5 | |
Compren. YOY | C | 28.63 |
S | 25.37 | |
EPS YOY | C | 26.14 |
S | 25.64 | |
EBITA QOQ | C | 1.58 |
S | 145.2 | |
Profit QOQ | C | .82 |
S | 197.66 | |
Compren. QOQ | C | 3.65 |
S | 197.25 | |
EPS YOY | C | 1.58 |
S | 196.97 | |
Result Date | 21-Oct-2022 | |
EPS | 1.93 |
Comments
Post a Comment