Realty Result Summary Sep-2023
| Indicator | DLF | |
|---|---|---|
| EBITA YOY | C | 32.1 |
| S | -72 | |
| Profit YOY | C | 35.16 |
| S | -76.72 | |
| Compren. YOY | C | 28.98 |
| S | -76.8 | |
| EPS YOY | C | 30.57 |
| S | -76.87 | |
| EBITA QOQ | C | 24.24 |
| S | -4.47 | |
| Profit QOQ | C | 29.32 |
| S | -3.53 | |
| Compren. QOQ | C | 19.21 |
| S | -4.04 | |
| EPS YOY | C | 18.31 |
| S | -4.23 | |
| Result Date | 30-Oct-2023 | |
| EPS | 2.52 |
Comments
Post a Comment