REC Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 34.05 | 15.55 | 40.78 | 26.14 | 36.53 | 4.6 | 3.04 | 5.89 | 5.83 | 22.49 | 19.86 | 12.26 | 307.57 | 18.23 |
S | 35.07 | 15.6 | 40.18 | 34.52 | 3.11 | 1.39 | 5.1 | 22.83 | 21.95 | 11.34 | 286.09 | 19.92 | |||
Profit YOY | C | 33.07 | 13.48 | 38.72 | 20.94 | 33.2 | 5.12 | 1.48 | 8.23 | 10.99 | 22.24 | 22.66 | 23.04 | 339.08 | 36.37 |
S | 33.84 | 13.59 | 38.28 | 31.17 | 3.8 | -.38 | 10.55 | 22.52 | 25.05 | 22.16 | 375 | 37.79 | |||
Compren. YOY | C | 41.43 | -7.11 | 119.22 | 76.77 | 82.03 | -4.93 | -28.47 | -23.44 | -2.05 | 20.05 | 16.15 | 16.06 | -3878.39 | 41.65 |
S | 42.2 | -7.27 | 118.76 | 80.05 | -6.17 | -29.79 | -2.31 | 19.84 | 18.47 | 15.32 | -2339.78 | 43.91 | |||
EPS YOY | C | 33.45 | 13.46 | 38.63 | -9.33 | -1.2 | -21.15 | -23.84 | 8.18 | 10.64 | 22.73 | 22.35 | 23.02 | 338.75 | 35.55 |
S | 34.25 | 13.63 | 38.32 | -2.68 | -22.15 | -25.31 | 10.5 | 22.51 | 25.07 | 22.23 | 374.21 | 37.74 | |||
EBITA QOQ | C | 25.36 | -13.77 | 30 | -4.62 | 8.06 | 5.06 | 16.48 | 3.24 | -17.22 | 3.5 | 19.7 | 3.18 | -4.19 | 1.29 |
S | 25.12 | -14.41 | 29.49 | 7.09 | 3.79 | -17.92 | 2.06 | 22.62 | 2.31 | -4.07 | 1.33 | ||||
Profit QOQ | C | 23.29 | -12.7 | 27.69 | -3.17 | 5.15 | 6.71 | 11.33 | 6.64 | -17.02 | 3.01 | 18.73 | 9.37 | -8.62 | 3.37 |
S | 22.85 | -13.35 | 27.43 | 4.27 | 5.49 | -17.48 | 1.24 | 21.91 | 8.55 | -8.54 | 3.32 | ||||
Compren. QOQ | C | 102.69 | -38.46 | 33.48 | -15.06 | 33.13 | 45.25 | 7.63 | -12.54 | -30.47 | 9.29 | 15.19 | 11.9 | -14.78 | 5.74 |
S | 103.34 | -39.14 | 33.25 | 32.59 | 43.58 | -30.91 | 7.44 | 18.26 | 11.28 | -15.24 | 6.22 | ||||
EPS YOY | C | 22.29 | -12.72 | 27.68 | -2.09 | 3.97 | 6.65 | -16.49 | 6.7 | -17.02 | 3.01 | 18.62 | 9.12 | -7.95 | 2.69 |
S | 21.82 | -13.33 | 27.49 | 3.11 | 5.5 | -17.52 | 1.23 | 21.88 | 8.59 | -8.55 | 3.34 | ||||
Result Date | 01-May-2024 | 24-Jan-2024 | 01-Nov-2023 | 27-Jul-2023 | 18-May-2023 | 31-Jan-2023 | 31-Oct-2022 | 05-Aug-2022 | 14-May-2022 | 05-Feb-2022 | 30-Oct-2021 | 06-Aug-2021 | 31-May-2021 | 05-Feb-2021 | |
EPS | 15.36 | 12.56 | 14.39 | 11.27 | 11.51 | 11.07 | 10.38 | 12.43 | 11.65 | 14.04 | 13.63 | 11.49 | 10.53 | 11.44 |
Comments
Post a Comment