Reliance Industries Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 15.1 | 12.29 | 29.52 | -11.01 | 3.36 | 6.56 | 57.75 | 48.11 | 83.09 | 110.55 | 15.18 | -.36 | -30.11 | -42.68 | -1.97 | 4.58 | 13.67 | 4.56 |
S | 4.7 | 10.62 | 48.1 | -34.72 | -5.69 | -10.61 | 93.09 | 78.81 | 130.17 | 132.34 | -12.27 | -40.81 | -61.17 | -63.79 | -25.49 | -1.82 | 4.37 | -1.73 | |
Profit YOY | C | -.72 | 9.85 | 27.16 | -6.8 | -13.06 | .95 | 40.92 | 37.7 | 47.09 | 7.09 | 127.85 | 25.76 | -7.09 | 27.78 | -36.53 | 13.83 | 18.33 | 6.77 |
S | -18.36 | 18.52 | 62.08 | -35.57 | -17.65 | -25.07 | 75.64 | 17.84 | 40.97 | -11.87 | 195.23 | -9.98 | -32.53 | 7.93 | -69.85 | 7.36 | 9.52 | 2.45 | |
Compren. YOY | C | 71.88 | -9.85 | 214.86 | 51.64 | 47.74 | -81.13 | -23.45 | 137.52 | -9.91 | -45.37 | -38.71 | -34.42 | 231.54 | 207.34 | -65.57 | -12.37 | 41.35 | 27.16 |
S | -18.86 | 51.4 | 118.81 | .67 | -35.93 | -55.16 | 42.82 | 13.47 | 39.75 | -35.21 | -437.95 | 10.41 | -18.85 | 26.99 | -103.18 | -19.54 | 16.14 | 21.66 | |
EPS YOY | C | -1.79 | 9.34 | 27.4 | -10.85 | -16.88 | -3.35 | 39.98 | 38.12 | 40.7 | -8.36 | 105 | 10.73 | -20.17 | 21.35 | -42.77 | 6.13 | 15.75 | 6.76 |
S | -18.36 | 18.5 | 62.04 | -35.54 | -19.56 | -27.47 | 68 | 14.94 | 38.68 | -12.92 | 190.42 | -11.44 | -33.64 | 6.94 | -69.85 | 7.39 | 9.51 | 2.44 | |
EBITA QOQ | C | 7.3 | -2.49 | 9.05 | .88 | 12.48 | -25.08 | 15.96 | 10.91 | 11.15 | 3.61 | 43.34 | 27.54 | -39.2 | -10.36 | .54 | 4.6 | 4 | |
S | 15.97 | -10.51 | 12.94 | -10.68 | 19.81 | -50.22 | 48.99 | 13.57 | 7.52 | 37.55 | 6.47 | 46.19 | 8.53 | -48.06 | -28.17 | -4.09 | 1.21 | 6.87 | |
Profit QOQ | C | 8.49 | -1.68 | 9.01 | -14.62 | 13.81 | -20.1 | 32.16 | 11.54 | -7.6 | 1.09 | 41.17 | -18.79 | 96.59 | -44.2 | 4.3 | 11.68 | -2.35 | |
S | 13.69 | -11.46 | 15.24 | -29.63 | 21.08 | -54.19 | 36.07 | 10.18 | 7.36 | 12.84 | -11.72 | 31.81 | -32.88 | 278.02 | -73.08 | -1.21 | 7.37 | 5.61 | |
Compren. QOQ | C | 20.68 | 7.17 | -4.38 | 38.98 | 274.32 | -53.95 | -52.2 | 86.85 | 10.85 | 139.91 | -81.87 | 13.3 | 24.36 | 156.71 | -8.34 | 5.03 | -86.07 | |
S | 16.37 | 2.56 | -6.69 | -27.15 | 48.23 | -57.07 | 11.79 | 3.74 | 36.74 | -1.93 | -18.44 | 27.77 | -36.61 | -611.58 | -126.65 | -6.1 | -.8 | -87.2 | |
EPS YOY | C | 9.76 | -.74 | 8.66 | -17.04 | 15.66 | -23.96 | 34.48 | 10.13 | -7.6 | .93 | 36.99 | -28.27 | 106.69 | -45.48 | -1.24 | 9.03 | -2.52 | |
S | 13.7 | -11.41 | 15.16 | -29.61 | 21.14 | -54.19 | 36.04 | 9.23 | 6.1 | 12.35 | -11.73 | 31.79 | -33.38 | 274.69 | -73.08 | -1.24 | 7.36 | 5.63 | |
Result Date | 22-Apr-2024 | 19-Jan-2024 | 27-Oct-2023 | 21-Jul-2023 | 20-Jan-2023 | 21-Oct-2022 | 25-Jul-2022 | 21-Jan-2022 | 22-Oct-2021 | 23-Jul-2021 | 30-Apr-2021 | 22-Jan-2021 | 30-Oct-2020 | 30-Jul-2020 | 03-Jun-2020 | 17-Jan-2020 | 18-Oct-2019 | 19-Jul-2019 | |
EPS | 28.01 | 25.52 | 25.71 | 23.66 | 23.34 | 20.18 | 26.54 | 28.08 | 20.88 | 18.96 | 20.52 | 20.33 | 14.84 | 20.69 | 10.01 | 18.36 | 18.59 | 17.05 |
Comments
Post a Comment